Circulation Profile
Directed at a very focussed institutional audience in the Asia-Pacific region, ETFI Asia has an average qualified circulation of 5,387 for the 6-month period: January 2011 to June 2011.
The distribution breakdown provided below is based on the qualified circulation of the June 2011 issue:
| Country | Circulation numbers |
| Australia/New Zealand | 60 |
| Brunei | 45 |
| China | 1,592 |
| Hong Kong | 467 |
| India | 339 |
| Indonesia | 166 |
| Japan | 211 |
| Korea | 368 |
| Macau | 30 |
| Malaysia | 316 |
| Philippines | 101 |
| Singapore | 347 |
| Taiwan | 413 |
| Thailand | 310 |
| Vietnam | 242 |
| Middle East | 229 |
| Europe | 71 |
| North America | 41 |
| Others | 39 |
| Total | 5,387 |
| Based on the June 2011 circulation figures | |
| Circulation policy |
| Mix of controlled subscribers for qualifying retirement schemes, insurance companies, start up funds, government agencies and corporations. |
| Readers’ Profile | |||||
| Industry | Total Qualified | Percent of Total | Senior Management | Middle Management | Other Titled and Non-Titled |
| Financial Services | 2,134 | 39.61 | 1,641 | 411 | 82 |
| Institutional Investors | 2,706 | 50.23 | 2,437 | 236 | 33 |
| Professional Services | 544 | 10.1 | 431 | 96 | 17 |
| Others | 3 | 0.06 | 3 | - | - |
| Total Qualified Circulation |
5,387 | 100 | 4,512 |
743 | 132 |
| Percentage | 100 | - | 83.76 | 13.79 | 2.45 |
<< ...Back

